Product Specification
S.No. | Parameter | Range |
---|---|---|
1 | Whiteness | 94-98 % |
2 | Volatiles | 1% Max |
3 | Oil Absorption | 40-60 |
4 | Specific Gravity | 2.6-2.75 |
5 | pH | 5-7 |
6 | LOI | 0.5% Max |
7 | BD | 0.4±0.05 |
8 | Particle Size-Below 2 Microns | 55-70 % |
9 | Residue on 325# | 0.05 Max |
10 | Al₂O₃ | 46 |
11 | SiO₂ | 52 |
Applications:
• Used in paint industry as a partial substitute of the TiO2 for improved opacity.